Dates/Rates
Rental rates for our properties vary by season. The first three weeks of August are the “high season.” Next comes July, followed by June and September. The lowest rates are available in May and October.
Rates for the coming year are listed below.
Charlottes Web in Siasconset Village (4 bedrooms) This home is undergoing renovations and is not available for rental this year. Reservations may be booked now for 2011.
| Date | Weekly Rate | Available? |
|---|---|---|
| June & July | $8,000 | No |
| August 1 - 21 | $12,000 | No |
| Aug 22 - Sept 30 | $8,000 | No |
| October 1 - 31 | $6,000 | No |
Austin-Coffin House in Nantucket Town (3 bedrooms)
| Date | Weekly Rate | Available? |
|---|---|---|
| May 1 - 31 | $5,000 | Rented |
| June 1 - 25 | $5,000 | Rented |
| July 4 - 23 | $6,000 | Open |
| August 8 - 22 | $8,000 | Open |
| Aug 23 - Sept 30 | $6,000 | Open |
| October 1 - 31 | $5,000 | Open |
Nantucket, MA