Dates/Rates
2012 rental rates for our properties vary by season. July and August are the “high season.” Rents during the “shoulder seasons” of May-June and September-October are lower.
Rates for the coming year are listed below.
Charlottes Web at 71 Baxter Rd. in Siasconset. 4 bedrooms (three queen, one twin). 3 1/2 bathrooms. Central air-conditioning & heating. One mile to Village Center.
| Dates | 2011-12 Rental Rates | Available? |
|---|---|---|
| Jan - June 16 | $1,000/night, 3-night min. | Yes |
| June 16 - 30 | $8,000/week | Yes |
| July 1 - 28 | $10,000/week | Yes |
| July 28 - Aug 18 | $12,000/week | Yes |
| Aug 18 - Sept 15 | $10,000/week | Yes |
| Sept 15 - Dec 31 | $1,000/night, 3-night min. | Yes |
Austin-Coffin House at 46 Fair Street in Old Historic District. Three bedrooms (two queen suites, one twin bedroom). Central air-conditioning and heating. Three blocks to Main Street.
| Dates | 2011-12 Rental Rates | Available? |
|---|---|---|
| January - April | $750/night, 3-night min. | Yes |
| May 1 - June 16 | $5,000/week | Yes |
| June 16 - 30 | $6,000/week | Yes |
| July 1 - 28 | $7,000/week | Yes |
| July 28 - Aug 18 | Rented | No |
| Aug 18 - Sept 15 | $6,000/week | Yes |
| Sept 15 - Dec 31 | $750/night, 3-night min. | Yes |
