Rental Rates
2012 rental rates for our properties vary by season. July and August are the “high season.” Rents during the “shoulder seasons” of May-June and September-October are lower.
Rates for the coming year are listed below.
Charlottes Web, 71 Baxter Road, Sconset Oceanfront. 4 bedrooms (three queen, one twin), 3 1/2 bathrooms. Central air-conditioning & heating.
| Dates | Rental Rates | Status |
|---|---|---|
| May 15 - June 20 | $750/night, 2-night min. | Available |
| June 20 - Aug 25 | Booked | |
| Aug 25 - Sep 3 | $8,000/week | Available |
| Sep 3 - 10 | Booked | |
| Sep 10 - Oct 2 | $6,000/week | Available |
| Oct 2 - 10 | Booked | |
| Oct 10 - Nov 17 | $750/night, 2-night min. | Available |
Austin-Coffin House, 46 Fair Street, Nantucket Historic District. Three bedrooms (two queen suites, one twin bedroom). Central air-conditioning & heating.
| Dates | Rental Rates | Status |
|---|---|---|
| May 12 - May 25 | $550/night, 2-night min. | Available |
| May 25 - 28 | Booked | |
| May 28 - Jun 23 | $5,000/week | Available |
| Jun 23 - 30 | Booked | |
| Jun 30 - Jul 28 | $6,000/week | Available |
| Jul 28 - Sep 10 | Booked | |
| Sept. 10 - Dec 31 | $550/night, 2-night min. | Available |
Nantucket, MA